Lunchtimes
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Football Year: 7 Location: 3G pitch | Football Year: 10 Location: 3G pitch | Football Year: 11 Location: 3G pitch | Football Year: 9 Location: 3G pitch | Football Year: 8 Location: 3G pitch |
Book club Year: all Week 2 only Staff: Mrs Drury Location: Rm 313 | Fitness club Year: 10-13 Staff: Mrs Ryall Location: Fitness suite | BTEC Sport Year: 10-11 Location: Rm 41 | Fitness club Year: 10-13 Staff: Mrs Ryall Location: Fitness suite | Eco club Year: all Staff: Mr Salter Location: Rm 30 |
Chess club Year: all Staff: Mr Reghif Location: Rm 71 | Chess club Year: all Staff: Mr Reghif Location: Rm 71 | Chess club Year: all Staff: Mr Reghif Location: Rm 71 | Chess club Year: all Staff: Mr Reghif Location: Rm 71 | Chess club Year: all Staff: Mr Reghif Location: Rm 71 |
Social club Purbeck House Staff: Mr Waters Location: Rm 213 | Social club Kimmeridge House Staff: Mr Waters Location: Rm 26 | Social club Portland House Staff: Mr Waters Location: Rm 9 | Social club Gault House Staff: Mr Waters Location: Rm 91 | Social club Wealden House Staff: Mr Waters Location: Rm 39 |
Junior choir Year: 7-9 Staff: Mrs Edwards Location: Rm 52 | Orchestra Staff: Mr Painter Location: Rm 52 | Senior choir Year: 9-13 Staff: Mr Painter Location: Rm 52 | Perspective Year: 7 Staff: Mrs Piombini Location: Rm 91 |
|
Manga club Year: all Week 1 only Staff: Mrs Drury Location: Rm 313 | Christian Union Year: all Staff: Various Location: Rm 33 | Debate club Year: all Staff: Mrs Way Location: Rm 214 | Badminton Year: all Location: Sports hall |
After School
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
Voyellball Year: all Location: Sports hall | Rugby Year: 7-8 Location: Field | Rugby Year: 9-10 Location: Field | Senior band Wind grades 4-8 Staff: Mr Painter Location: Rm 52 | Jazz band By invitation Staff: Mr Painter Location: Rm 52 |
Girls' football Year: all Location: 3G pitch | BTEC Sport Year: 10-11 Location: Rm 41 | Netball Year: all Location: Tennis courts | Science club Year: 7-9 Staff: Mrs Ventham Location: Rm 28 | DofE Year: 10/12 Staff: Mrs Popham & Mr Coombes Location: Portland |
Music theory Year: all Staff: Mr Clarke Location: Rm 52 | Junior band Year: 7-9 Staff: Mr Clarke Location: Rm 52 | Fitness club Year: 10-13 Staff: Mrs Ryall Location: Fitness suite | ||
Music tech club Year: all Staff: Mr Lum Kin Location: Recording studio | GCSE Sport Year: 10-11 Location: Rm 10 | BTEC Sport Year: 10-11 Location: Rm 41 | ||
KS3 art club Year: 7-9 Staff: Mrs Dunnington & Mrs Burridge Location: Rm 210/57 | GCSE art & design Year: 10-11 Staff: Various Location: Rms 57-59, 210 | |||
Couch to 5k Year: 12-13 Staff: Mr Hannaford Location: Terrace | Cookery club Year: 7 Week 1 only Staff: Mrs Hoole Location: Rm 63 |